| *All Services by
Director +$10 |
|||||
| Haircut/Shampoo/Styling | Men’s | Ladies’ | |||
| Wash, Cut & Style | $40~ | $55~ | |||
| Kids cut (under 13) | $25~ (without shampoo) | ||||
| Fringe Cut | $10 | ||||
| Short | Medium | Long | |||
| Shampoo/Blowdry | $25 | $35 | $40 | $45 | |
| Chemical Services | |||||
| *All Chemical Treatment with Shampoo/Blowdry | S +$25 |
M +$30 |
L +$35 |
XL +$40 |
|
| *All Chemical treatment with cut |
Men’s +$30 |
Ladies’ +$45 |
|||
| Colour Regrowth | $80~ | $80~ | $80~ | $80~ | |
| Colour Whole | $100 | $110 | $120 | $130 | |
| Perm | $100 | $110 | $120 | $130 | |
| Digital Perm | $165~ | $165~ | $165~ | $165~ | |
| Straightening (inc. trim) | $230 | $275 | $320 | $350 | |
| Treatment | $25 | $30 | $35 | $40 | |
| Scalp Treatment | $25 | $25 | $25 | $25 | |
| Foils Half Head | $110~ | $120~ | $135~ | $150~ | |
| Foils Full Head | $155~ | $165~ | $175~ | $190~ | |
| Foils | $10 each | - | - | - | |
| Toner | $30 | - | - | - | |
| Part Straightening | $70 | - | - | - | |
| Eyebrow Colour | $10 | - | - | - | |
| Special Services | |||||
| Hair Extension | $12 each | ||||
| Up Style | $50-$100 | ||||
| Make up | $50-$100 | ||||
| Bridal Hair & Make up trial | from $150~ | ||||
| Bridal Hair & Make up | from $200~ | ||||
| Eyelash Shave | $10~ | ||||
| Outside Location Fee | +$25/pp/hr |
*2015 Pricelist

